Vermilion Advantage Logo

Retail Sales Comparisons

Vermilion County General Merchandise

2018 2019 2020 2021 2022
1st Qtr. $345,917.30 $328,535.74 $338,442.68 $348,811.91 $354,497.07
2nd Qtr. $348,449.75 $358,121.36 $369,620.51 $352,044.02 $399.015.30
3rd Qtr. $339,338.94 $358,821.98 $334,372.04 $350,507.70 $402,671.37
4th Qtr. $393,303.59 $399,275.84 $390,838.69 $420,866.76 $450,349.03
Total $1,427,009.58 $1,444,754.92 $1,433,273.92 $1,472,230.39 $1,606,532.77

Danville General Merchandise

2018 2019 2020 2021 2022
1st Qtr. $340,306.50 $321,224.75 $329,754.30 $339,813.47 $346,521.64
2nd Qtr. $340,017.60 $350,011,98 $359,513.43 $343,061.14 $390,152.74
3rd Qtr. $331,845.39 $350,991.18 $325,313.20 $342,123.84 $394,421.34
4th Qtr. $386,985.14 $390,003.13 $380,789.91 $411,018.86 $441,358.47
Total $1,399,154.63 $1,412,231.04 $1,395,370.84 $1,436,017.31 $1,572,454.19

Report a Problem

This field is for validation purposes and should be left unchanged.

Skip to content