General Characteristics
| Type | Estimate | Percent | U.S. Percent |
|---|---|---|---|
| Total population Vermilion County | 81,625 | ||
| Male | 40,470 | 49.6 | 49.2 |
| Female | 41,155 | 50.4 | 50.9 |
| Median age (years) | 39.8 | (X) | 37.2 |
| Under 5 years | 5,483 | 6.7 | 6.5 |
| 18 years and over | 61,697 | 75.6 | 76.0 |
| 65 years and over | 13,302 | 16.3 | 13.0 |
| One race | 79,855 | 97.8 | 97.1 |
| White | 67,323 | 82.5 | 72.4 |
| Black or African American | 10,571 | 13.0 | 12.6 |
| American Indian and Alaska Native | 191 | 0.2 | 0.9 |
| Asian | 564 | 0.7 | 4.8 |
| Native Hawaiian and Other Pacific Islander | 17 | N | 0.2 |
| Some other race | 1,189 | 1.5 | 6.2 |
| Two or more races | 1,770 | 2.2 | 2.9 |
| Hispanic or Latino (of any race) | 3,441 | 4.2 | 16.3 |
| Household population | 78,722 | 96.4 | 100.0 |
| Average household size | 2.41 | (X) | 2.58 |
| Average family size | 2.96 | (X) | 3.14 |
| Total housing units | 36,318 | ||
| Occupied housing units | 32,655 | 100.0 | 88.6 |
| Owner-occupied housing units | 22,830 | 69.9 | 65.1 |
| Renter-occupied housing units | 9,825 | 30.1 | 34.9 |
| Vacant housing units | 3,663 | 10.1 | 11.4 |
Social Characteristics
| Type | Estimate | Percent | U.S. Percent |
|---|---|---|---|
| Population 25 years and over | 54,531 | ||
| High school graduate or higher | (X) | 85.8 | 85.6 |
| Bachelor's degree or higher | (X) | 14.0 | 28.2 |
| Civilian veterans (civilian population 18 years and over) | 7,810 | 12.2 | 9.3 |
| Disability status (population 5 years and over) | 12,710 | 15.7 | N |
| Foreign born | 1,600 | 2.1 | N |
| Male, Now married, except separated (population 15 years and over) | 15,131 | 48.6 | N |
| Female, Now married, except separated (population 15 years and over) | 14,240 | 41.8 | N |
| Speak a language other than English at home (population 5 years and over) | 3,709 | 4.9 | N |
Economic Characteristics
| Type | Estimate | Percent | U.S. Percent |
|---|---|---|---|
| In labor force (population 16 years and over) | 36,383 | 57.2 | N |
| Mean travel time to work in minutes (workers 16 years and over) | 20.1 | (X) | N |
| Median household income (dollars) | 40,463 | (X) | N |
| Median family income (dollars) | 51,322 | (X) | N |
| Per capita income dollars) | 21,000 | (X) | N |
| Families below poverty level | (X) | 18.3 | N |
| Individuals below poverty level | (X) | 21.4 | N |
Housing Characteristics
| Type | Estimate | Percent | U.S. Percent |
|---|---|---|---|
| Owner-occupied homes | 22,753 | 65.1 | |
| Median value (dollars) | 76,100 | (X) | N |
| Median of selected monthly owner costs | 1,011 | (X) | N |
| With a mortgage (dollars/monthly owner costs) | 12,694 | (X) | 45.4 |
| Not mortgaged (dollars/monthly owner costs) | 9,862 | (X) | 19.7 |
Source: U.S. Census Bureau, 2010 Census & 2011 American Community Survey update. View the full Census data details here.
Explanation of Symbols:
- An ‘(X)’ entry indicates that a value is not applicable or not available for the characteristic.
- An ‘N’ entry indicates that data for this geographic area cannot be displayed because the number of sample cases is too small.
Top Employers in Vermilion County, Illinois
- Vermilion County Public Schools including Danville D#118
- Veterans Affairs Illiana Health Care System
- McLane Midwest Company, Inc.
- OSF HealthCare Sacred Heart Medical Center
- AutoZone
- Vermilion County Government
- Blue Cross Blue Shield of Illinois
- Quaker Oats Co.
- thyssenkrupp Crankshaft
- Watchfire Signs
- Carle Physician Group
- Danville Metal Stamping
- thyssenkrupp Dynamic Components
- Danville Correctional Center
- Flex-N-Gate Plastics
- Viscofan USA
- CCMSI
- Genpact
- Sygma Network
- City of Danville
- Liberty Village
- Hyster-Yale
- Danville Area Community College
- Teasdale Foods
- Full-Fill Industries
- Private Parochial Schools in Vermilion County
- Mervis Industries
- Bunge Milling
- DND Witzel-McDonalds
- Steelgrip
- Silgan Containers
- Trigard/Greenwood Plastics
- Fiberteq