SUMMARY OF 2019 – 2020 CLUSTER JOB PROJECTION RESULTS
Since 2006, Vermilion Advantage has annually surveyed our workforce cluster members to determine what new and replacement positions they anticipate needed over the succeeding 24 months. This information has given us trends lines of skill needs that have used to work with our education partners in the area to enhance and/or establish curriculum and training initiatives for elementary through adult learning to better prepare our present and future workforce. Following are the results for this year’s survey. See complete survey results here.
Responding Employers
MANUFACTURING CLUSTER | LOGISTICS CLUSTER | HEALTH CARE CLUSTER | TECHNOLOGY/ SERVICE CLUSTER | EDUCATION CLUSTER |
---|---|---|---|---|
Arconic | AutoZone | Carle Physician Group | Genpact | Armstrong High School |
Automation Int’l | Dawson Logistics | Christie Clinic | Iroquois Federal |
Georgetown-Ridge Farm |
Danville Metal Stamping | McLane Midwest | OSF HealthCare | Westville | |
DynaChem, Inc. | The Sygma Network | VA Illiana Health Care System | ||
EnvirOx | Vermilion County Health Dept. | |||
Fiberteq | ||||
Flex-N-Gate | ||||
IBEW | ||||
KIK Corp. | ||||
Leatherneck | ||||
Masterguard | ||||
Mervis Industries | ||||
Quaker Oats | ||||
Silgan | ||||
Towne Machine & Tool | ||||
thyssenkrupp Crankshaft | ||||
thyssenkrupp Presta | ||||
Tridan | ||||
Trigard | ||||
Watchfire Signs | ||||
Highest Demand Jobs
Position Title | New position | Replacement position | Total |
---|---|---|---|
Warehouse - Selectors | 44 | 432 | 476 |
Warehouse - Stocker/Handler | 20 | 352 | 372 |
Warehouse - Order Fillers | 2 | 300 | 302 |
General Laborer | 54 | 177 | 231 |
Assembler - Production | 55 | 142 | 197 |
Driver - Tractor Trailer or Heavy Truck | 31 | 99 | 130 |
Machine - CNC Operators & Tenders | 129 | 129 | |
Operator - Industrial Truck & Tractor (Forklift) | 10 | 67 | 77 |
Customer Service Representative | 19 | 47 | 66 |
Nurse - Registered (RN) | 11 | 43 | 54 |
Maintenance - Repairers/Technician | 3 | 29 | 32 |
Machinist | 24 | 7.5 | 31.5 |
Inspector | 29 | 29 | |
Machine - Operators & Tenders | 10 | 16 | 26 |
Material Handler/Loader | 22 | 22 | |
Cleaner/Custodian (includes maids & housekeeping cleaners) | 4 | 17.5 | 21.5 |
Electrical Controls Technician | 3 | 15 | 18 |
Physicians/Surgeons | 5 | 13 | 18 |
Clerk - General Office | 5 | 11 | 16 |
Nursing Aides/Orderlies/Attendants | 4 | 12 | 16 |
Welder/Combination Welder | 18 | 18 | |
TOTAL - TOP 20 JOB CLASSIFICATIONS | 304 (13%) | 1,978 (87%) | 2,282 (86%) |
Total – All 128 jobs classifications identified | 397 (15%) | 2,271(85%) | 2,668(100%) |
Educational Requirements of Jobs Identified
% of jobs requiring at least high school and Some post-secondary, certification and/or experience | 61% |
% of jobs requiring Associates Degree only + Special certifications | 25% |
% jobs requiring Bachelor Degree only | 32% |
% of jobs requiring Master Degree or greater | 4% |
% of jobs requiring and Associates and/or Bachelors | % |
% of jobs requiring some level of post-secondary training | 100% |
Job Classification Groups Representing Greatest Demand
Classification | Number of Jobs |
Warehouse/Distribution | 1,150 |
Machine Operators/Machinist | 553 |
Nursing (C.N.A. to NP) | 96 |
Supervisors/Managers | 60 |
1,859 (69% of total jobs identified) |
We have four versions of the survey results available as follows:
- Complete alphabetical listing of jobs by job title and education required for each
- Alphabetical listing with groupings of positions and comparative totals to 2013-2014 survey
- Groupings of jobs exclusive to each cluster
- Highest demand to lowest demand by position
The Alpha group listing (#2) above can be found on the Vermilion Advantage website at the following location. Also available soon will be our local projections compared to state and national projections for those same high-demand job classifications.
For more information contact Tim Dudley, President/CEO at 217/442-6201 or email me at ceo@vermilionadvantage.com .