|
|
Job Projections
SUMMARY OF
VERMILION ADVANTAGE
WORKFORCE CLUSTER
2008-2010
JOB PROJECTION SURVEY
1,943 total jobs projected from core employers
955 new positions to be created
988 replacement positions due to normal attrition or retirements
117 different job classifications identified
74% require/prefer some level of post-secondary training
31 classifications or 26% at least a high school diploma
24 classifications or 21% prefer an Associates Degree
20 classifications or 17% prefer an Associates or Bachelors Degree
30 classifications or 26% a Bachelors Degree
12 classifications or 10% a Masters or greater
Respondents
28 or 65^ Manufacturing/Logistics
8 or 18% Technology/Service
8 or 18% Health care
Respondents represent total employment exceeding 9,300.
|
Position Title |
New & Replacement Positions |
|
Customer Service Representative |
238 |
|
Machine CNC Operator |
234 |
|
Nurse Registered Nurse 99 Nursing Aide (CNA) 54 LPN 26 Nursing Asst - 24 |
203 |
|
Warehouse Selectors |
184 |
| IT Help Desk Technician |
60 |
|
Machine Operator |
60 |
|
Food Preparation |
57 |
|
Cleaner/Custodian |
52 |
|
General Labor |
52 |
|
Driver Tractor |
51 |
|
Operator Industrial (Forklift) |
44 |
|
Warehouse Loaders |
42 |
|
Engineers: General 12 Process/Project 8 Mechanical 6 Computer 4 Quality 3 Computer Systems 2 Electrical 1 Design 1 Reliability 1 Tooling 1 |
39 |
|
Clerk Accounting |
28 |
|
Production Machine Operators/Tenders |
24 |
|
Physician Includes one OB and one Urologist |
23 |
|
Sales Representative Outside |
22 |
|
Machinist |
21 |
|
Bookkeeper/Accounting/Audit Clerk |
20 |
|
Supervisor |
20 |
|
Accountant/Auditor |
19 |
|
Assembler Production |
18 |
|
Warehouse Stocker/Handler |
17 |
|
Administrative Assistant |
16 |
|
Material Handlers |
16 |
| Medical Clerk | 15 |
| Sheet Metal Worker | 15 |
| Welder/Combination Welder | 15 |
| Supervisor First Line | 14 |
| Delinquent Accounts Administrator | 13 |
| Electronic Technician | 13 |
| Inspectors/Packers | 13 |
| Radiology Tech | 13 |
| Security Guard | 13 |
| Physician Assistant | 12 |
| Manager Middle | 10 |
| Human Resource Assistant | 9 |
| Nurse Practitioner | 9 |
| Social Worker Medical | 9 |
| Computer Systems Analyst | 8 |
| Lab Technician | 8 |
| Quality Lab Technician | 8 |
| Social Worker | 8 |
| Electrical Controls Technician | 7 |
| Electrical Maintenance Technician | 7 |
| Teller | 7 |
| Claims Rep | 6 |
| First Class Helper | 6 |
| Maintenance Technician | 6 |
| Manager Medical & Health | 6 |
| Receptionist | 6 |
| Facility Maintenance Technician | 5 |
| Inspector | 5 |
| Maintenance Repairer | 5 |
| Mechanic Industrial Machinery | 5 |
| Mechanical Transportation | 5 |
| Physical Therapist | 5 |
| Sales Representative Inside | 5 |
| Dispatchers | 4 |
| Electrician | 4 |
| EMT Intermediate or Basic | 4 |
| Housekeeping | 4 |
| Physician Family Practitioner | 4 |
| Respiratory Therapist | 4 |
| Clerk General Office | 3 |
| Coder | 3 |
| Controller | 3 |
| Medical Biller | 3 |
| Millwright | 3 |
| Supervisor Operations | 3 |
| Team Leader | 3 |
| Tool & Die Maker | 3 |
| Warehouse Orders/Fillers | 3 |
| Buyer | 2 |
| Clerk Shipping & Receiving | 2 |
| EMT Paramedic | 2 |
| IT Representative | 2 |
| Licensed Environmental Health Practitioner | 2 |
| Manager Quality Assurance | 2 |
| Mechanical Technician | 2 |
| Packager Machine | 2 |
| Parts ID Specialist | 2 |
| Parts Inventory Analyst | 2 |
| PDC Readiness Analyst | 2 |
| Buyer/Lead Buyer Consumables | 1 |
| Chemist | 1 |
| Chief Executive Officer | 1 |
| Chief Financial Officer | 1 |
| Copy/Editor/Page Designer | 1 |
| IT Administrator | 1 |
| IT Coordinator | 1 |
| Maintenance Planner | 1 |
| Maintenance Team Leader | 1 |
| Manager | 1 |
| Manager Accounting | 1 |
| Manager Industrial Production | 1 |
| Manager - Maintenance | 1 |
| Manager Plant Operations | 1 |
| Medical Secretary | 1 |
| Production Support | 1 |
| Radiologist | 1 |
| Six Sigma Coordinator | 1 |
| Supervisor Human Resources | 1 |
| TOTAL | 1,943 |
|
Community Profile
|
Economic Development |
Initiatives |
Member
Services |
News
|
Meetings and Events |
Contact
Copyright © 2001-2007 Vermilion Advantage, NFP
|
|
For more information about our Job Projections, contact Glenda Kietzmann. |